Price list for all services
Price list
Pursuant to §§ 69 and 70 and § 72(1) of the Health Insurance Act, the Board of Medicum Health Care Services Ltd. fixes the visit fee for outpatient specialist care (excluding general practitioners) for a person insured by the Health Insurance Fund as follows(see the decision of the Board).
Medicum reserves the right to make changes to the price list.
The price list is valid from April 1, 2025.
* Price according to the service provider and/or the location of the service.
** If you buy 5-7 services at the same time, a coefficient of 0.8 is applied, if you buy 8 or more services at the same time, a coefficient of 0.7 is applied.
*** A coefficient of 0,9 is applied for purchases of 5 to 7 services at the same time, a coefficient of 0,8 is applied for purchases of 8 or more services at the same time.
(1) VAT is added to the price of the service
(2) (2) the price includes VAT
From April 1, 2025, the visit fee for outpatient specialist medical care services will be 20 euros (based on the decision of the board of AS Medicum Tervishoiuteenused).
The appointment fee is €5 if the outpatient specialist medical care is provided to an insured person who is:
- under 19 years old;
- a mother of a child under one year old;
- over 63 years old;
- a recipient of a pension for incapacity for work or old-age pension under the State Pension Insurance Act;
- identified as having partial or no work ability under the Work Ability Allowance Act;
- unemployed within the meaning of the Labour Market Measures Act;
- a recipient of a subsistence benefit under the Social Welfare Act or a member of their family if the person or their family has been paid subsistence benefit in the month of the provision of outpatient specialist medical care or in the two months preceding it.
There is no appointment fee if the outpatient specialist medical care is provided to a pregnant woman (maternity passport or card must be presented).
Service name | Teenuse kood | Price |
---|---|---|
Certificates | ||
Health check-up for a motor vehicle driver's health certificate | M201 | 55 € |
Health check-up for an assistant police officer health certificate and for a person wishing to become an assistant police officer | M213 | 55 € |
Health check-up for applying for a weapons permit | M202 | 55 € |
Issuance of a health certificate or a duplicate (additional fees may apply for examinations) | M200 | 15 € |
Consultation and visit fees | ||
Clinical psychologist's appointment | 7607 | 90 € |
Cognitive function test | 7616 | 240 € |
Dental check-up | 5501 | 50 € |
Dentist's appointment (visit fee) | 5516 | 5 € |
Emergency dental care (additional fees for services provided) | 5515 | 20 € |
Endocrinologist's appointment (additional fees may apply for examinations and analyses) | M121 | 110 € |
Family doctor's phone and e-mail contact (uninsured individual or outside the patient list) | M187 | 35 € |
Family doctor/general practitioner's appointment (uninsured individual or outside the patient list) (additional fees may apply for examinations and analyses) | M157 | 50 € |
Family doctor/general practitioner's home visit (insured persons, except pregnant women and children under 2 years old) | M102 | 5 € |
Family doctor/general practitioner's home visit (uninsured individual) | M108 | 250 € |
Family nurse's appointment (uninsured individual or outside the patient list) | M192 | 30 € |
Family nurse's phone and e-mail contact (uninsured individual or outside the patient list) | M188 | 20 € |
Family school lecture (for one person) | M111 | 10 € |
Family school lecture (for two people) | M170 | 15 € |
General surgeon's appointment (additional fees may apply for examinations and analyses)* | M151 | 50 € |
General surgeon's appointment (additional fees may apply for examinations and analyses)* | M151S | 105 € |
Initial appointment with a cardiologist: examination; treatment plan development; ECG if necessary (additional fees may apply for examinations and analyses) * | M150 | 85 € |
Initial appointment with a cardiologist: examination; treatment plan development; ECG if necessary (additional fees may apply for examinations and analyses) * | M150S | 105 € |
Initial appointment with a dermatovenereologist (additional fees may apply for examinations and analyses) | M176 | 90 € |
Initial appointment with a dermatovenereologist (additional fees may apply for examinations and analyses) * | M176S | 105 € |
Initial appointment with a gastroenterologist (additional fees may apply for examinations and analyses) | M148 | 110 € |
Initial appointment with a gynaecologist (price includes ultrasound examination if necessary; additional fees may apply for examinations and analyses) | M171 | 95 € |
Initial appointment with a pain specialist | M159 | 70 € |
Initial appointment with a psychiatrist (up to 1 hour) | M104 | 150 € |
Initial appointment with a pulmonologist (additional fees may apply for examinations and analyses) | M178 | 70 € |
Initial appointment with a rheumatologist | M189 | 105 € |
Initial appointment with an ear-nose-throat doctor (additional fees may apply for examinations and analyses)* | M160 | 70 € |
Initial appointment with an ear-nose-throat doctor (additional fees may apply for examinations and analyses)* | M160S | 85 € |
Initial appointment with an internal medicine doctor (additional fees may apply for examinations and analyses) | M156 | 70 € |
Initial appointment with an ophthalmologist (additional fees may apply for examinations and analyses) | M153 | 80 € |
Initial appointment with an orthopaedist (additional fees may apply for examinations and analyses) | M174 | 80 € |
Laboratory analysis consultation | M158 | 9 € |
Mammologist's appointment (gynaecologist) with ultrasound examination | M410 | 120 € |
Mental health nurse appointment | 3015 | 60 € |
Midwife appointment (additional fees may apply for examinations and analyses) | 3112 | 30 € |
Missed appointment/failure to cancel an appointment | 5555 | 10 € |
Neurologist appointment (additional fees may apply for examinations and analyses) | M152 | 130 € |
Nurse's appointment (additional fees may apply for examinations and analyses) | 3035 | 30 € |
Optometrist's appointment: visual acuity check, issuing a prescription for glasses (except glasses with prism lenses) | M110 | 25 € |
Personality test | 7615 | 250 € |
Psychiatrist's expert assessment (including based on medical documents) | M134 | 100 € |
Psychotherapist’s appointment | M109 | 65 € |
Psychotherapy session for one patient | 7601 | 100 € |
Psychotherapy session for the family | 7603 | 110 € |
Rehabilitation doctor’s appointment | M123 | 105 € |
Remote appointment with a cardiologist | M182T | 50 € |
Remote appointment with a dermatovenereologist | M176T | 20 € |
Remote appointment with a pain specialist | M169 | 70 € |
Remote appointment with a rheumatologist | M190T | 60 € |
Remote appointment with a urologist | M155T | 50 € |
Remote appointment with an endocrinologist | M121T | 60 € |
Repeat appointment with a rheumatologist | M190 | 60 € |
Repeat prescription issuance | M107 | 20 € |
Repeated appointment with a cardiologist: examination; evaluation of test and treatment results; if necessary, adjustment of the treatment plan (additional fees may apply for examinations and analyses) | M182 | 50 € |
Repeated appointment with a dermatovenereologist (additional fees may apply for examinations and analyses) | M177 | 45 € |
Repeated appointment with a gastroenterologist (additional fees may apply for examinations and analyses) | M181 | 80 € |
Repeated appointment with a gynaecologist (price includes ultrasound examination if necessary; additional fees may apply for examinations and analyses) | M180 | 35 € |
Repeated appointment with a pain specialist | M168 | 70 € |
Repeated appointment with a psychiatrist (up to 1 hour) | M105K | 150 € |
Repeated appointment with a psychiatrist (up to 30 minutes) | M105 | 75 € |
Repeated appointment with a pulmonologist (additional fees may apply for examinations and analyses) | M179 | 35 € |
Repeated appointment with an ear-nose-throat doctor | M173 | 35 € |
Repeated appointment with an internal medicine doctor (additional fees may apply for examinations and analyses) | M186 | 35 € |
Repeated appointment with an orthopaedist (additional fees may apply for examinations and analyses) | M175 | 40 € |
Repeated video appointment with a psychiatrist (up to 30 minutes) | M105V | 65 € |
Specialist nurse appointment | M921 | 35 € |
Sports medicine doctor’s appointment | M131 | 105 € |
Urologist's appointment (additional fees may apply for examinations and analyses)* | M155 | 60 € |
Urologist's appointment (additional fees may apply for examinations and analyses)* | M155S | 110 € |
Vascular surgeon's appointment (additional fees may apply for examinations and analyses) | M199 | 50 € |
Verbal consultation with a dentist | 5500 | 43 € |
Video appointment with a psychiatrist (up to 1 hour) | M104V | 130 € |
Video appointment with a psychiatrist for applying for a weapons permit (up to 30 minutes) | M106V | 65 € |
Visit fee, discounted rate (in case of an appointment covered by the Health Insurance Fund) | M100 | 5 € |
Visit fee, standard rate (in case of an appointment covered by the Health Insurance Fund) | M1011 | 20 € |
Written treatment plan | 5499 | 60 € |
Dental care | ||
Consultation and visit fees | ||
Dental check-up | 5501 | 50 € |
Dentist's appointment (visit fee) | 5516 | 5 € |
Missed appointment/failure to cancel an appointment | 5555 | 10 € |
Verbal consultation with a dentist | 5500 | 43 € |
Emergency dental care (additional fees for services provided) | 5515 | 20 € |
Written treatment plan | 5499 | 60 € |
Dentures | ||
Adding teeth and clasps to bugel denture (price of teeth and saddle is added according to the amount) | 5689 | 35 € |
Adding teeth in case of denture repair (price of teeth and clasps is added according to the amount) | 5637 | 70 € |
Additional fibre post | 5693 | 30 € |
Additional fracture | 5684 | 10 € |
Additional post for post and core | 5615 | 30 € |
Adjustment of the worn prosthesis | 5656 | 40 € |
Alginate impression | 5602 | 25 € |
Base price for visit | 5659 | 5 € |
Bite block (upper or lower) and correction | 5641 | 30 € |
Bite fixation on the dental arch | 5661 | 20 € |
Bite on hard base (upper or lower) and correction | 5658 | 30 € |
Bite splint | 5642 | 175 € |
Cast attachment lock | 5633 | 110 € |
Cast metal arch to strengthen the base and root anchor caps | 5675 | 90 € |
Cast metal framework to strengthen the plate denture | 5623 | 90 € |
Cast rest | 5625 | 35 € |
Cast support clasp or one link of a continuous clasp | 5628 | 40 € |
Cast tooth in a bugel denture with composite veneer | 5677 | 255 € |
Cementing of artificial crown or post | 5604 | 30 € |
Cementing of artificial crown or post with composite or ionomer cement | 5670 | 30 € |
Ceramic E.Max laminate | 5610 | 450 € |
Ceramic E.max laminate in cut-back technique | 5696 | 530 € |
Ceramic crown E.max zirconium for anterior tooth using cut-back technique | 5650 | 490 € |
Ceramic crown E.max/zirconium for anterior tooth | 5634 | 450 € |
Ceramic crown E.max/zirconium for posterior tooth | 5649 | 400 € |
Ceramic inlay/onlay | 5618 | 440 € |
Cleaning of removable denture | 5657 | 50 € |
Combined model | 5643 | 40 € |
Composite crown | 5664 | 65 € |
Composite inlay | 5617 | 70 € |
Control or counter model | 5601 | 25 € |
Denture base repair with a working model | 5636 | 80 € |
Denture consultation | 5600 | 50 € |
Denture lock | 5630 | 110 € |
Denture lock seal replacement (lock service) | 5686 | 30 € |
Diagnostic model | 5692 | 25 € |
Fibre post with stump build-up | 5666 | 180 € |
Fibre reinforcement mesh for base | 5674 | 40 € |
Fixation of Maryland bridge with composite | 5671 | 30 € |
Fixing the model in an articulator | 5662 | 30 € |
Full ceramic crown or veneer | 5665 | 415 € |
Full denture for the upper or lower jaw, including base, denture fitting and final denture fitting (impressions, individual tray, bite registration and teeth additional) | 5624 | 300 € |
Full-cast crown or tooth | 5611 | 310 € |
Full-cast metal crown or tooth with composite | 5613 | 275 € |
Full-cast metal crown or tooth with plastic | 5612 | 275 € |
Gingival mass for one tooth crown | 5668 | 25 € |
Individual tray, tray correction and subsequent impression taking | 5626 | 45 € |
Laser welding, soldering | 5640 | 50 € |
Lightweight bridge (Maryland) made of composite | 5639 | 265 € |
Metal reinforcement mesh for the base | 5673 | 35 € |
Metal-cast bugel denture planning | 5653 | 40 € |
Metal-cast bugel denture, including 2 clasps, 2 rests, arch, 2 saddles, teeth additional | 5627 | 650 € |
Metal-ceramic crown or tooth | 5608 | 335 € |
One multi-layer artificial tooth | 5672 | 30 € |
One round, dentoalveolar or palatal clasp | 5622 | 30 € |
One standard artificial tooth | 5621 | 30 € |
Partial plastic denture base, denture fitting and final denture fitting | 5619 | 260 € |
Photo series of the patient | 5697 | 15 € |
Placement and cementation of glass fibre post (price of filling added) | 5651 | 90 € |
Placing a metal mesh on a repair | 5685 | 30 € |
Plastic and composite veneer repair | 5680 | 40 € |
Plastic crown (direct) | 5695 | 40 € |
Plastic crown (laboratory-made) | 5607 | 120 € |
Porcelain veneer repair | 5681 | 50 € |
Post and core build-up (precious metal work will incur a metal charge) | 5614 | 155 € |
Post tooth | 5638 | 190 € |
Precious metal contribution (price of precious metal is added) | 5667 | 500 € |
Rebasing the denture in the dental office | 5682 | 70 € |
Rebasing the denture in the laboratory (includes an impression) | 5635 | 130 € |
Removal or cutting of artificial crown | 5605 | 45 € |
Repair of framework for bugel dentures, including adding a framework part | 5688 | 90 € |
Root anchor | 5632 | 240 € |
Silicone impression | 5603 | 35 € |
Simple denture clasp | 5629 | 205 € |
Soft lining for a removable denture | 5683 | 70 € |
Splint for root anchor | 5678 | 35 € |
Splint installation | 5679 | 35 € |
Splitting an old bridge | 5620 | 50 € |
Sports mouthguard | 5644 | 135 € |
Straumann implant | 5694 | 720 € |
Telescopic crown (parallel metal copings, metal-ceramic crown added) | 5687 | 235 € |
Telescopic work in the base | 5655 | 300 € |
Temporary attachment of artificial crown or post | 5669 | 10 € |
Temporary composite crown or tooth | 5606 | 30 € |
Torus isolation | 5676 | 40 € |
Treatment plan preparation | 5690 | 30 € |
Wax modelling/one tooth | 5648 | 20 € |
Working model | 5691 | 20 € |
Zirconium crown | 5647 | 335 € |
Zirconium crown or tooth covered with ceramic | 5663 | 445 € |
Endodontics | ||
Amputation, extirpation, trepanation, preparation | 5470 | 37 € |
Change of medication in a root canal | 5485 | 40 € |
Filling of a root canal on a tooth with one canal | 5475 | 55 € |
Filling of root canals on a tooth with four canals | 5478 | 140 € |
Filling of root canals on a tooth with three canals | 5477 | 115 € |
Filling of root canals on a tooth with two canals | 5476 | 80 € |
Placement of MTA / Biodentine | 5481 | 50 € |
Placement of medication in a root canal | 5474 | 20 € |
Removal of old root filling from root canal (cost of canal treatment is added) | 5484 | 66 € |
Removal of plaque and pigment from one tooth with soda blasting | 5482 | 10 € |
Treatment of an obturated root canal / canal revision | 5479 | 45 € |
Treatment of each subsequent root canal | 5480 | 45 € |
Treatment of four root canals | 5483 | 100 € |
Treatment of one root canal | 5471 | 55 € |
Treatment of three root canals | 5473 | 97 € |
Treatment of two root canals | 5472 | 70 € |
Preventive care and oral hygiene | ||
Air-flow teeth cleaning | 5810 | 65 € |
Dental ornament for 1 tooth with installation | 5440 | 50 € |
Interdental brushes with usage instructions | 5829 | 5 € |
Opalescence splints with whitening gel, 10 pcs | 5835 | 98 € |
Opalescence whitening gel | 5834 | 40 € |
Opalescence whitening paste 133 g with usage instructions | 5832 | 16 € |
Oral hygienist consultation | 5800 | 25 € |
Oral rinse solution with usage instructions | 5821 | 10 € |
Post-whitening sensitivity gel for splint use, 1.2 mL | 5841 | 10 € |
Prophylactic complex visit (status, air-flow, supragingival deposits removal, instruction on the use of oral hygiene products) | 5803 | 75 € |
Prophylactic procedures up to 30 min (paste cleaning, instruction on the correct use of oral hygiene and aids) | 5801 | 35 € |
Protective varnish for 1 tooth | 5806 | 10 € |
Sealant placement on 1 tooth | 5807 | 10 € |
Subgingival deposits removal on 1 tooth | 5808 | 13 € |
Supragingival deposits removal | 5809 | 10 € |
Tooth mousse toothpaste with usage instructions | 5820 | 20 € |
Treatment toothpaste with usage instructions | 5822 | 10 € |
Whitening of 1 tooth (external method) | 5512 | 20 € |
Whitening of 1 tooth (internal method) with temporary filling | 5511 | 25 € |
Whitening splint for home use for one jaw | 5811 | 90 € |
Radiodiagnostics | ||
3D computed tomography of the maxillofacial region | 6062 | 82 € |
3D computed tomography of the maxillofacial region (1 sector) | 6063 | 35 € |
Intraoral dental image | 6059 | 19 € |
Panoramic dental image | 6060 | 25 € |
Saving the X-ray image to a digital storage device | 6060C | 10 € |
Using a microscope for up to 30 minutes | 6064 | 63 € |
Surgery | ||
Augmentation of the maxillary sinus floor | 5740 | 400 € |
Biopsy from oral cavity | 5721 | 50 € |
Bone transplantation covering the area of one implant | 5738 | 100 € |
Bruxism splint | 5842 | 250 € |
Complicated removal of a tooth or root | 5702 | 98 € |
Cyst removal | 5719 | 123 € |
Cystotomy / cystectomy | 5713 | 150 € |
Extensive osteoplasty | 5739 | 180 € |
Extraction of a multi-rooted tooth | 5701 | 79 € |
Extraction of a single-rooted or loose tooth | 5700 | 50 € |
Extraction of an impacted tooth | 5705 | 190 € |
First aid or surgical consultation | 5550 | 30 € |
Frenuloplasty / removal of a benign tumour | 5712 | 90 € |
Gingivectomy of 1 tooth | 5717 | 10 € |
Global-D ball abutment | 5746 | 180 € |
Global-D gingival former | 5735 | 70 € |
Global-D implant stage 2 | 5733 | 110 € |
Global-D installation | 5745 | 620 € |
Global-D temporary abutment | 5734 | 60 € |
Hemisection + partial extraction of a multi-rooted tooth | 5706 | 70 € |
Implant follow-up with X-ray | 5748 | 20 € |
Implant transfer | 5744 | 40 € |
Individual abutment | 5743 | 450 € |
Membrane placement | 5737 | 250 € |
Multi abutment | 5736 | 250 € |
Open curettage for up to 4 teeth | 5723 | 88 € |
Opening of an abscess, placement of drain | 5707 | 40 € |
Operative removal of salivary stones | 5720 | 93 € |
Placement of a haemostatic sponge | 5710 | 10 € |
Placement of sutures | 5709 | 25 € |
Removal of a broken implant/retaining screw | 5749 | 180 € |
Removal of a partially erupted wisdom tooth | 5704 | 135 € |
Removal of tooth wall | 5716 | 27 € |
Screw-retained Bruxzir implant crown | 5741 | 650 € |
Screw-retained E-max implant crown | 5727 | 550 € |
Standard abutment | 5742 | 70 € |
Sterile covering of the operating table | 5747 | 70 € |
Surgical follow-up visit | 5708 | 25 € |
Surgical lengthening of a tooth crown | 5714 | 60 € |
Surgical release of a tooth crown | 5715 | 60 € |
Surgical treatment of alveolitis, pericoronitis | 5711 | 42 € |
Temporary splinting of each subsequent tooth | 5725 | 30 € |
Temporary splinting of two teeth | 5724 | 75 € |
Tooth extraction with osteotomy | 5703 | 165 € |
Tooth replantation | 5718 | 50 € |
Vestibuloplasty, removal of exostosis | 5722 | 132 € |
Therapy | ||
Complete restoration of a tooth crown with light-cured composite | 5531 | 110 € |
Curettage of a single tooth area | 5508 | 24 € |
Extensive restoration of an occlusal surface or incisal edge of tooth | 5530 | 95 € |
Glass ionomer filling for occlusal surface restoration | 5525 | 60 € |
Grinding or polishing of a single tooth or filling | 5504 | 10 € |
Injection anaesthesia | 5502 | 19 € |
Medication application to a single tooth | 5509 | 9 € |
Medium or deep one-surface light-cured composite filling | 5527 | 78 € |
Mouth prop | 5498 | 5 € |
One-surface glass ionomer filling | 5522 | 32 € |
Placement of a pin or screw | 5505 | 40 € |
Placement of rubber dam | 5551 | 15 € |
Removal of an old filling | 5506 | 10 € |
Removal of plaque and pigment with soda blasting in one visit | 5510 | 85 € |
Restoring the front surface of a tooth or artificial crown with light-cured composite (laminate) | 5532 | 115 € |
Short visit | 5537 | 20 € |
Small one-surface light-cured composite filling | 5526 | 72 € |
Tartar removal from one tooth | 5507 | 10 € |
Temporary filling / cementing a temporary crown | 5521 | 20 € |
Three-surface glass ionomer filling | 5524 | 52 € |
Three-surface light-cured composite filling | 5529 | 93 € |
Topical anaesthesia | 5503 | 6 € |
Two-surface glass ionomer filling | 5523 | 42 € |
Two-surface light-cured composite filling | 5528 | 85 € |
Examinations | ||
Functional diagnostics | ||
24-hour ECG monitoring | 6371 | 90 € |
24-hour monitoring of blood pressure | 6344 | 55 € |
Bronchodilator test | 6302 | 40 € |
Electrocardiography | 6362 | 25 € |
Electrocardiography stress test (on a bicycle ergometer or treadmill) | 6324 | 100 € |
Full echocardiography | 6340 | 160 € |
Gonioscopy, perimetry | 7252 | 25 € |
Spirometry | 6301 | 25 € |
Spirometry | 6301 | 25 € |
Other examinations | ||
Cardiotocographic ‘non-stress’ test | 6335 | 30 € |
Colonoscopy | 7558 | 450 € |
Esophagogastroduodenoscopy (gastroscopy) | 7551 | 135 € |
Intraocular pressure measurement | M128 | 6 € |
Rectoscopy | 7562 | 100 € |
Speech audiometry with headphones | 6404 | 38 € |
Stapedial reflex assessment and other tests | 6409 | 20 € |
Suprathreshold tests | 6403 | 25 € |
Tone audiometry | 6402 | 25 € |
Tympanometry | 6408 | 20 € |
Urethrocystoscopy with biopsy or urethrocystoscopy with stent removal | 7153 | 75 € |
Radiology | ||
UltrasoundAbdominal and pelvic ultrasound examination | 7953 | 70 € |
UltrasoundAbdominal ultrasound | 7956 | 50 € |
Computed tomographyAdditional fee for computed tomography angiography | 79722 | 300 € |
Computed tomographyAdditional fee for contrast agent computed tomography | 79721 | 250 € |
Bone densitometryBody composition and bone density assessment using DXA method | M137 | 45 € |
Bone densitometryBone density assessment using DXA method | M136 | 30 € |
Computed tomographyComputed tomography (additional fee for contrast agent/angiography may apply) | 79720 | 120 € |
UltrasoundElastography (liver stiffness ultrasound examination) | M7891 | 95 € |
Magnetic resonance imagingMagnetic resonance angiography of one area with mid-field MRI | 79224 | 100 € |
UltrasoundPaediatric brain ultrasound | 7940 | 70 € |
UltrasoundPelvic ultrasound | 7958 | 50 € |
UltrasoundRectal ultrasound | 7960 | 70 € |
Magnetic resonance imagingSingle coil examination with mid-field MRI with and without contrast agent | 79801 | 420 € |
Magnetic resonance imagingSingle-coil examination with medium-field MRI | 79202 | 250 € |
UltrasoundSoft tissue ultrasound (one area) | 7948 | 55 € |
UltrasoundThyroid ultrasound | 7950 | 55 € |
UltrasoundUltrasound examination of arteries and veins of one area | 7943 | 90 € |
UltrasoundUltrasound examination of arteries of one area | 7941 | 70 € |
UltrasoundUltrasound examination of one area’s veins | 7942 | 70 € |
UltrasoundUltrasound examination of one or more joints | 7946 | 60 € |
UltrasoundUltrasound for residual urine measurement | 7963 | 40 € |
X-rayX-ray for limb axis measurement or full-length spinal imaging | M79207 | 45 € |
X-rayX-ray of one region | M79206 | 30 € |
Sleep study | ||
Full respiratory polygraphy | 6348 | 177 € |
Overnight digital pulse oximetry study | 6341 | 72.70 € |
Partial respiratory polygraphy | 6347 | 111.36 € |
Pressure testing with AUTO-CPAP device (24 hours) | 6343 | 6.72 € |
General medical care | ||
Certificates | ||
Health check-up for a motor vehicle driver's health certificate | M201 | 55 € |
Health check-up for an assistant police officer health certificate and for a person wishing to become an assistant police officer | M213 | 55 € |
Health check-up for applying for a weapons permit | M202 | 55 € |
Issuance of a health certificate or a duplicate (additional fees may apply for examinations) | M200 | 15 € |
Consultation and visit fees | ||
Family doctor's phone and e-mail contact (uninsured individual or outside the patient list) | M187 | 35 € |
Family doctor/general practitioner's appointment (uninsured individual or outside the patient list) (additional fees may apply for examinations and analyses) | M157 | 50 € |
Family doctor/general practitioner's home visit (insured persons, except pregnant women and children under 2 years old) | M102 | 5 € |
Family doctor/general practitioner's home visit (uninsured individual) | M108 | 250 € |
Family nurse's appointment (uninsured individual or outside the patient list) | M192 | 30 € |
Family nurse's phone and e-mail contact (uninsured individual or outside the patient list) | M188 | 20 € |
Vaccination | ||
Immunisation passport | M809 | 10 € |
Vaccination against chickenpox with Varilrix (1 dose) | M246TR | 46 € |
Vaccination against chickenpox with Varivax (1 dose) | M246TR1 | 67 € |
Vaccination against diphtheria, tetanus and pertussis with Adacel or Boostrix (adult, 1 dose) | M246DT | 32 € |
Vaccination against hepatitis A and B with Twinrix adult (adult, 1 dose) | M246R | 55 € |
Vaccination against hepatitis A with Havrix 1440 or Avaxim 160U (adult, 1 dose) | M246P | 45 € |
Vaccination against hepatitis A with Havrix 720 (child, 1 dose) | M246O | 32 € |
Vaccination against hepatitis B with Engerix-B (adult, 1 dose) | M246A | 32 € |
Vaccination against human papillomavirus with Gardasil (types 6, 11, 16, 18, 31, 33, 45, 52 and 58) (1 dose) | M246PL3 | 150 € |
Vaccination against influenza with quadrivalent vaccine Vaxigrip Tetra, Fluarix Tetra or Influvac Tetra (1 dose) | M331 | 10 € |
Vaccination against measles, mumps and rubella with MMRvaxPro (1 dose) | M246L | 20 € |
Vaccination against pneumococcal disease with Prevenar 13 (1 dose) | M246PN1 | 75 € |
Vaccination against pneumococcal disease with the polysaccharide conjugate vaccine APEXXNAR/Prevenar20 (adults and children from 6 weeks of age, 1 dose) | M246PN4 | 80 € |
Vaccination against pneumococcal disease with the polysaccharide vaccine Pneumovax 23 (adults and children from 2 years of age, 1 dose) | M246PN3 | 45 € |
Vaccination against poliomyelitis with Imovaxpolio (1 dose) Vaccine on pre-order. | M246N | 26 € |
Vaccination against tick-borne encephalitis with Encepur or Ticovac (1 dose) | M246ET | 36 € |
Vaccination against typhoid fever with Typhim Vi (1 dose) | M246KT | 42 € |
Vaccination against yellow fever with Stamaril (1 dose) | M246KP | 60 € |
Gynaecology | ||
Consultation and visit feesInitial appointment with a gynaecologist (price includes ultrasound examination if necessary; additional fees may apply for examinations and analyses) | M171 | 95 € |
Consultation and visit feesMammologist's appointment (gynaecologist) with ultrasound examination | M410 | 120 € |
Consultation and visit feesMidwife's appointment: examination and counselling (additional fees may apply for examinations and analyses) | 3112 | 30 € |
Consultation and visit feesRepeated appointment with a gynaecologist | M180 | 35 € |
Consultation and visit feesSpecialist visit fee (in case of an appointment covered by the Health Insurance Fund) | M100 | 5 € |
Consultation and visit feesVisit fee, standard rate (in case of an appointment covered by the Health Insurance Fund) | M1011 | 20 € |
ExaminationsBlood analysis (haemogram) | 66202 | 4.80 € |
ExaminationsBlood group and Rh factor | 66400 | 22.50 € |
ExaminationsBlood sugar | 66101 | 2.50 € |
ExaminationsC-reactive protein (CRP) | 66112 | 3.20 € |
ExaminationsCardiotocographic ‘non-stress’ test | 6335 | 40 € |
ProceduresCervical coagulation/cryo | 7351 | 85 € |
OperationsCervical conisation (under general anaesthesia) | M21060 | 970 € |
ProceduresCervical conisation with gynaecologist consultation (additional fees may apply for examinations and analyses) | M412 | 385 € |
ExaminationsChlamydia cervical swab test (PCR method) | 66608 | 23 € |
ProceduresColposcopic examination with gynaecologist consultation (additional fees may apply for examinations and analyses) | M401 | 100 € |
ProceduresDeductible for medical termination of pregnancy | 246R | 24.29 € |
OperationsDiagnostic or operative hysteroscopy (under general anaesthesia) | M22020 | 1180 € |
ExaminationsErythrocyte sedimentation rate | 66200 | 3.70 € |
Consultation and visit feesFamily school lecture (for one person) | M111 | 10 € |
Consultation and visit feesFamily school lecture (for two people) | M170 | 15 € |
ExaminationsGenital herpes cervical swab test (PCR method) | 66608 | 23 € |
ExaminationsGonorrhoea cervical swab test (PCR method) | 66608 | 23 € |
ExaminationsGynaecological-cytological examination performed using the Papanicolaou method and evaluated by a screener (1 slide) | 66807 | 20 € |
ExaminationsHIV blood test (HIV Ag+Ab) | 66719 | 8.30 € |
ExaminationsHPV cervical swab test (PCR method) | 66612 | 43 € |
ExaminationsHepatitis B blood test (HBsAg) | 66706 | 8.50 € |
ExaminationsHormone analysis from blood (1 analysis) | 66706 | 8.50 € |
OperationsInsertion of an intrauterine device / instrumental removal, cervical dilation (under general anaesthesia) | M07352 | 295 € |
ProceduresInsertion or removal of contraceptive implant | M400 | 95 € |
ProceduresIntrauterine device insertion / instrumental removal, cervical dilation | 7352 | 95 € |
OperationsLaparoscopic examination of pelvic organs and release of adhesions, sterilisation | M22010 | 2100 € |
OperationsLaparoscopic operations of fallopian tubes and ovaries | M22040 | 2400 € |
